The following are former crew members of the SSBN632, last names ending with A to Z. They include the most recent city and state of residence, when reported, and their e-mail address. Please see notes at the end of this list.
Future plans include listing crew both alphabetically and by years served--so please make sure that I've got the year(s) that you were on the boat listed correctly.
Those wishing to locate members on the list for whom we do not have contact info, or others not listed, may want to click on http://people.yahoo.com and do an online search for them. If you find another crew member, please help get them added to the list.
If you have any names to add, or corrections to make, please send them to [email protected]
Last Name | FirstName | City | State | Rate | Years | Crew | |
MacDonald | Robert | * | EM | 66-72 | B | ||
MacVittie | Walter | [email protected] | Discovery Bay | CA | TM | 72-73 | G |
Mahan | Richard | [email protected] | SOS | 63-? PO PC | unkn | ||
Maixner | Michael | FN | 63-? PO | B | |||
Malcolm | Donald | RM | 63-? PO | B | |||
Mann | Darrow | [email protected] | Conover | NC | MM | 68-70 | B |
Manning | Dennis | [email protected] | Hilliard | OH | STS | 84-90 | B |
Marble | Robert F | [email protected] | Port Charlotte | FL | TM | 64-65 PO | G |
Marion | Timothy S | MT | 94-94 DC | B&G | |||
Marquis | Stephen | ETR | 64-? PO | G | |||
Marshall | George | STS | 82-86 | B | |||
Marshall | R P (OPS) | Officer | 64-? PO | B | |||
Martin | Bruce | MT | 63-? PO | B | |||
Martin | Gene | * | IC | unkn | unkn | ||
Martin | James | SOC | 64-? PO | B | |||
Martin | James "Howdy Doody" | MT | 85-86 | G | |||
Martin | Robert | MM | 63-? PO | B | |||
Martinez | Stanley J "Marty" | [email protected], [email protected] | Reno | NV | MS | 81-83 | B |
Mason | (Medical) | Officer | 68-69 | B | |||
Maxwell | Carl Eugene | ST | 68-69 | B | |||
Maxwell | David B | * | |||||
Maxwell | Robert | On Eternal Patrol (daughter Charlene: [email protected]) | ETR | 63-69 PO | B | ||
May | Bradley J | Officer | 94-94 DC | B&G | |||
McClure | Brad "Goose" | [email protected] | Springfield | IL | MM | 86-88 | G |
McClure | Mac | [email protected] | Greenville | SC | ET | 67-68 | G |
McCoy | Joe | [email protected] | Weatherford | TX | MM | 67-69 | B |
McCracken | James A | [email protected] | Bringhurst | IN | RM | 67-69 | G |
McCracken | Joseph | IC | 63-? PO | B | |||
McCullough | EM | 68-69 | B | ||||
McDonald | Joe | ET | 83-? | G | |||
McDonnell | Michael S | * | Officer | unkn | unkn | ||
McElwee | (Chief) | unkn | 70-70? | B | |||
McGahan | TM | 67-69 | B | ||||
McGee | Jesse | EN | 63-? PO | B | |||
McGoven | Gary | [email protected] | Socorro | NM | RM | unkn | unkn |
McGowan | unkn | 68-69 | B | ||||
McGregor | Alfred | MM | 63-69 PO | B | |||
McGregor | Alfred "Red" | MM | 68-70 | B | |||
McLaughlin | Michael A | EM | 94-94 DC | B&G | |||
McLin | Dennis "Keith" | [email protected] | Ruskin | FL | MT | 89-94 | unkn |
McMahan | Steve E | * | TM | unkn | unkn | ||
McNamara | Joseph P | ET | 94-94 DC | B&G | |||
McNeary | Michael | MT | 88-90 | G | |||
McPherson | Loren | ETR | 64-? PO | G | |||
McQuiston | Edgar "Ed" | [email protected] | Hamilton | OH | SK | 64-67 PO | B |
Meacham | Donald A | [email protected] | Cross | SC | ET | 73-78 | G |
Meagher | Edward J "Frenchy" | [email protected] | Livonia | NY | MS | 76-79 | G |
Mefford | Michael S | QM | 94-94 DC | B&G | |||
Melchirois | Charles | ETR | 64-? PO | G | |||
Meredith | David | QM | 63-? PO | B | |||
Merrigan | Don | [email protected] | unkn | unkn | unkn | ||
Merritt | Whitney | www.pyrateisle.com, [email protected] | Newport News | VA | TM | 68-73 | B |
Metzel | Jeffrey C (CO) | [email protected] | Officer | 64-? PO | G | ||
Mickelson | Mark D | ET | 94-94 DC | B&G | |||
Miles | Bradley J | EM | 94-94 DC | B&G | |||
Milks | Richard C | [email protected] | Rochester | NY | FT | 87-92 | G |
Miller | Brian D. "Barney" | [email protected] | Sylacauga | AL | ET | 89-91 | G |
Miller | Gardner H | STS | 94-94 DC | B&G | |||
Miller | James | * | FT | 74-79 | unkn | ||
Miller | Richard "Buzzard" | ET | 68-70 | B | |||
Millikan | Steve | [email protected] | Westfield | MA | MT | 80-85 | G |
Mills | Glenn | *[email protected] | Schuylkill Haven | PA | TM | 82-86 | G |
Mimms | Kenneth | * | unkn | 87-87 | unkn | ||
Minard | Chris | *[email protected] | Greenville | SC | MM | unkn | unkn |
Mincey | Dave | Myrtle Beach | SC | STS | 86-90 | B | |
Mitchell | Michael J | FTG | 94-94 DC | B&G | |||
Mobley | Gerry | RM | 79-84 | B | |||
Mock | Charlie Y | IC | 94-94 DC | B&G | |||
Moncer | Dale E | [email protected] | Huntington | WV | ST | 72-73 | B |
Montijo | Michael R | [email protected] | Middletown | RI | FT | 84-89 | G |
Moody | Chistopher T | FTB | 94-94 DC | B&G | |||
Mooney | Jerry | 68-69 | B | ||||
Moore | Jeff D | [email protected] | Brownfield | TX | ET | 92-94 DC | B&G |
Moore | Kenneth | ETR | 63-68 PO | B | |||
Moore | Norman B. | Officer | 82-82 | unkn | |||
Moore | P.B. | 70-73 | G | ||||
Moore | Park | EM | 70-70? | B | |||
Moore | Rob | MT | 83-86? | G | |||
Moorhouse | Mark | [email protected] | Charleston | SC | MM | 89-93 | G |
Morgan | "Doc" | On Eternal Patrol - Active Duty | HM | 70-70? | B | ||
Morgan | TM | 68-69 | B | ||||
Morin | Charles E | STS | 94-94 DC | B&G | |||
Morris | C Samuel "Cool Sam" (Weapons) | [email protected] | St. Pete Beach | FL | Officer | 64-65 | G |
Morris | Charles | EN | 64-? PO | G | |||
Morris | Paul | MM | 82-82 | B | |||
Morris | Robert | TM | 64-? PO | B | |||
Morrison | Dave | [email protected] | Foyil | OK | ETR | 64-? PO | G |
Morrison | Jimmy C (COB) | STS | 94-94 DC | B&G | |||
Morrow | Paul | MT | 88-90 | G | |||
Mosely | Lanny | FTM | 64-? PO | B | |||
Moss | Peter | MT | 88-90 | G | |||
Mulford | Rand | [email protected] | San Diego | CA | Officer | 68-69 | B |
Mullins | Marlin "Moon" | [email protected] | Hammond | LA | Officer | 88-91 | G |
Munster | Marvin | TM | 63-? PO | B | |||
Murphy | Mike | CA | ET | 74-75 | G | ||
Murphy | Thomas | FTG | 64-? PO | G | |||
Mylod | Richard R | HM | 94-94 DC | B&G | |||
Nance | Mike | [email protected], [email protected] | Kingsland | GA | MM | 81-88 | B |
Needham | Kevin | STS | 84-84 | B | |||
Neider | Robert "Bob" | [email protected] | Yorktown | VA | FT | 76-78 | B |
Nelson | Roland | [email protected] | Green Cove Springs | FL | EN | 64-? PO | B |
Nemeth | Charles | MM | 63-? PO | B | |||
Neville | William | * | |||||
Newhouse | Dion | [email protected] | Albuquerque | NM | CWO | 81-82 | unkn |
Newman | Levi W | MMFN | 94-94 DC | B&G | |||
Newman | Randy | MM | 75-78? | B | |||
Nichols | Brian | [email protected] | Port St. Lucie | FL | ET | 82-86 | G |
Nichols | Michael R | *[email protected] | Albuquerque | NM | RM | 70-72 | unkn |
Nieman | Paul L | MM | 94-94 DC | B&G | |||
Niemeyer | Mike | [email protected] | Granbury | TX | MM | 74-77 | G |
Nigh | Richard | [email protected] | Palm Bay | FL | QM | 78-80 | B |
Nordell | Louie | [email protected] | Harbert | MI | EM | 78-84 | B&G |
Norman | David W | [email protected] | Cary | NC | ET | 87-89 | unkn |
Norton | James | EN | 64-? PO | G | |||
Novak | EM | 64-65 PO | G | ||||
Novinsky | TM | TM | 68-69 | B | |||
Nurnberg | Carl | ET | 74-77 | B | |||
O'Brien | Mark | [email protected] | MM | unkn | unkn | ||
O'Brien | Thomas | EN | 64-? PO | B | |||
O'Connell | Joseph | MA | TM | 72-74 | B | ||
Odom | Phillip | IC | 64-65 PO | G | |||
O'Keefe | Richard | ETR | 63-? PO | B | |||
Oldham | Donald | EN | 63-? PO | B | |||
Oliver | Allan | [email protected] | Charleston | SC | MT | 63-69 PO | B |
Oliver | Herbert | Baton Rouge | LA | EM | 64-? PO | B | |
Oliver | Herndon A "Ollie" (WEPS) | [email protected] | Isle of Palms | SC | Officer | 68-72 | G |
Orr | Kenneth | RM | 64-? PO | G | |||
Ortmann | Carl R | MT | 94-94 DC | B&G | |||
Osborne | Michael A "Ozzie" | [email protected] | FTB | 89-94 DC | B&G | ||
Osburn | Franklin | TM | 64-? PO | G | |||
O'Sullivan | Timothy | EM | 64-? PO | G | |||
Overman | Robert W "Fish" | [email protected] | Lake Jackson | TX | EM | 81-86 | unkn |
Owen | Ronald | [email protected] | Raleigh | NC | FT | 67-69 | B |
Padgett | Todd | [email protected], [email protected] | St. Petersburg | FL | MT | 77-82 | B |
Padilla | Steve G | ME | MS | 89-? | unkn | ||
Painter | Larry | ET | 74-75 | G | |||
Pait | Jerry | ST | unkn | unkn | |||
Palmer | Randy | [email protected] | Groton | CT | FT | 86-88 | unkn |
Parker | Darrin A | MM | 94-94 DC | B&G | |||
Parker | Roy | EM | 63-? PO | B | |||
Parratt | 68-69 | B | |||||
Parrish | William | ETN | 64-? PO | G | |||
Patterson | Marvin | EN | 64-? PO | G | |||
Paul | R C (ENG) | Officer | 64-? PO | G | |||
Paulitska | James "Jake" | [email protected] | Pensacola | FL | HM | 81-84 | B |
Paxton | Danny | SN | 68-69 | B | |||
Peach | Jack (COB) | [email protected], [email protected] | Satellite Beach | FL | ET | 64-67 PO | G |
Pearson | Scotty | [email protected] | MN | B | |||
Pearson | William E "Bon-Bon" | [email protected] | Atlanta | GA | MM | 81-83 | B |
Pedotto | Kenneth P | Officer | 94-94 DC | B&G | |||
Pelham | Jeffrey S | STS | 94-94 DC | B&G | |||
Pendry | Jeffrey T | MM | 94-94 DC | B&G | |||
Penner | Hank P | [email protected] | Liscomb | IA | MM | 77-81 | unkn |
Perry | William | QM | 77-78 | G | |||
Peternel | Jeff | RM | 80-84 | B | |||
Peterson | Bill | RM | 84-89 | B | |||
Petit | James | [email protected] | Palatine | IL | ET | 73-77 | G |
Petrick | Bruce | [email protected] | Dunedin | FL | RM | 89-93 | B |
Petsch | Mike | [email protected] | unkn | 73-76 | unkn | ||
Pfahler | Joe | MM | 82-82 | B | |||
Pfeiffer | (same as Jimmy?) | FTB | 68-69 | B | |||
Pfiefffer | Jimmy | FTM | 63-? PO | B | |||
Phillips | Don (AWEPS) | Officer | 70-73 | G | |||
Phillips | Joseph W | ET | 94-94 DC | B&G | |||
Phillips | Robert "Flipper" | [email protected] | Sumter | SC | ET | 90-92 | unkn |
Phipps | Frank | [email protected] | Port Orchard | WA | CWO | 70-73 | G |
Phoenix | Joe | [email protected] | Manassas | VA | unkn | unkn | unkn |
Pierce | Franklin | [email protected] | Columbia | SC | ET | 64-? PO | G |
Pierce | James | [email protected] | Ledyard | CT | ET | 67-70 | G |
Pike | Bill | MM | 67-73 | B&G | |||
Pointer | Roger | [email protected] | LaGrange | GA | MM | 82-87 | unkn |
Pokorny | Michael L | [email protected] | Ladson | SC | MS | 72-77 | unkn |
Pomerene | Jim | [email protected] | SanDiego | CA | QM | unkn | unkn |
Ponder | Joe (Supply) | Officer | 68-69 | B | |||
Ponder | Joseph E (AWEPS) | Virginia Beach | VA | Officer | unkn | unkn | |
Ponesa | Al | [email protected] | West Chester | PA | Officer | 69-72 | G |
Poole | Marshall | EM | 68-69 | B | |||
Popa | Paul W | [email protected] | unkn | unkn | unkn | ||
Pope | John | FTB | 77-78 | G | |||
Pope | Lindsey D | IC | 94-94 DC | B&G | |||
Porter | Fred | MT | 64-? PO | B | |||
Powell | Rick | [email protected] | Cincinnati | OH | ET | 80-82 | B |
Powell | Sam "Zeebo" | * | MM | unkn | unkn | ||
Powers | Douglas | 90-92 DC | B | ||||
Powers | Wayne D | MM | 94-94 DC | B&G | |||
Price | Raymond | MT | 64-? PO | G | |||
Prophater | Stephen "Unstable" | *[email protected] | Rowesville | SC | MM | 79-85 | unkn |
Prusaitis | Gerald (CO) | Officer | 82-? | G | |||
Purnell | Ken A | [email protected] | Oceanside | CA | IC | 80-85 | B |
Quartuccio | Peter | MM | 63-? PO | B | |||
Quayhagen | James | MT | 64-65 PO | G | |||
Quinlan | (Lt. - MPA) | Officer | 90-90 | B | |||
Rachke | Matthew D | [email protected] | Chandler | AZ | RM | 81-84 | G |
Ramirez | Raymond | MM | 82-82 | B | |||
Ransom | Russell R | [email protected] | San Antonio | TX | STS | 78-83 | unkn |
Rasco | Francisco "Frank" | * | STS | 80-85 | B | ||
Rascoe | Gordon | Coldwater | MI | MM | 80-84 | B | |
Rath | Ronald "RatsA**" | ET | 77-78 | G | |||
Ratner | Joseph "Rat" | [email protected] | Norwich | CT | IC | 83-86 | unkn |
Ray | Bennett R | EM | 94-94 DC | B&G | |||
Reaume | Nellis | EN | 64-? PO | G | |||
Reaves | Tunis | FTM | 63-? PO | B | |||
Reedy | Sean P | * | unkn | unkn | unkn | ||
Resseguie | Raymond G | MT | unkn | unkn | |||
Reynolds | Rick | On Eternal Patrol | MT | 80-85 | G | ||
Reynolds | Steve | RM | 81-85 | B | |||
Rice | Dave | *[email protected] | Columbus | OH | MS | unkn | unkn |
Rice | Jeff | * | EM | 89-93 | unkn | ||
Rice | Shane D | MM | 94-94 DC | B&G | |||
Rich | Donald | On Eternal Patrol | ET | 63-? PO PC | unkn | ||
Richter | James D | EM | 94-94 DC | B&G | |||
Rickleman | J H (AWEPS) | Officer | 64-69 PO | B | |||
Ridolphi | Duane | RM | 87-89 | B | |||
Rishel | Issac L | MT | 94-94 DC | B&G | |||
Rivera | Daniel A | MT | 94-94 DC | B&G | |||
Robb | James "Jrob" | * | MT | 88-90 | G | ||
Roberts | Ed | [email protected] | Garner | IA | FTB | unkn | unkn |
Robie | Bill | [email protected] | King George | VA | QM | 68-69 | B |
Robinson | Galen | EN | 64-? PO | G | |||
Rodriguez | Carl | [email protected] | St. Marys | GA | FTP | 86-90 | B |
Rogers | Charles | EN | 63-? PO | B | |||
Rohrich | Richard W | * | unkn | unkn | unkn | ||
Rohrssen | Russell | ET | 63-? PO | B | |||
Rorabaugh | Daryl | [email protected] | Machesney Park | IL | TM | unkn | unkn |
Rose | Scott K | ET | 94-94 DC | B | |||
Rosin | Duane | TM | 63-? PO | B | |||
Ross | Charles "CJ" | STS | 89-? | B | |||
Ross | Keven R | EM | 94-94 DC | B&G | |||
Ross | Ray | RM | 87-89 | B | |||
Ross | Richard | *[email protected] | New York | NY | STS | 65-67 | B |
Rouleau | Paul L | QM | 94-94 DC | B&G | |||
Rowe | Frank | [email protected] | Gales Ferry | CT | PN | 74-75 | B |
Rowell | Hessler M | FT | 94-94 DC | B&G | |||
Ruck | John | [email protected] | New Orleans | LA | Officer | 90-90 | unkn |
Ruhlman | John | [email protected] | New Orleans | LA | STS | 83-88 | G |
Ruppel | Robert L | [email protected] | Evansville | IN | MM | 68-69 | B |
Rushlow | Richard G | ET | 64-65 PO | B | |||
Russell | Mark | [email protected] | DuBois | PA | YN | 89-92 | B |
Russell | Tommy S | TM | 94-94 DC | B&G | |||
Russo | William A | Officer | 94-94 DC | B&G | |||
Ruth | Joe | 70-73 | G | ||||
Saas | David L | Officer | 94-94 DC | B&G | |||
Samuals | (Chief) | QM | 70-70? | B | |||
Sandberg | Sean A | IC | 94-94 DC | B&G | |||
Sanders | Bailey W "Nub" | [email protected] | Dallas | TX | RM | 88-88 | unkn |
Santan | Donald F | MS | 94-94 DC | B&G | |||
Saul | Phillip | EN | 64-? PO | G | |||
Savi | Michael T | MM | 94-94 DC | B&G | |||
Scally | Billy | [email protected] | Niles | MI | MM | 80-85 | G |
Scally | Jim | [email protected] | Detroit | MI | MM | 72-78 | unkn |
Schafer | Jack (COB) | SK | 75-75? | B | |||
Schaller | Carl A | [email protected] | Charleston | SC | EM | 83-86 | unkn |
Scharf | George | [email protected] | SC | RM | 63-69 PO | B | |
Scherer | Kirt D | [email protected] | South Bend | IN | MM | 73-76 | G |
Schings | Dave | *[email protected] | E. Peoria | IL | unkn | unkn | unkn |
Schlarb | George A | TM | 94-94 DC | B&G | |||
Schlauder | Michael K | MM | 94-94 DC | B&G | |||
Schlosser | D | EM | 90-90 | B | |||
Schmidt | Fred (ENG) | Officer | 65-? | B | |||
Schoonover | Bill | [email protected] | Memphis | TN | ET | 78-80 | G |
Schultz | Herbert | RM | 64-? PO | G | |||
Schultz | Robert C | [email protected] | Charleston | SC | MM | 90-93 DC | B |
Schultz | Stephen | MT | 64-? PO | B | |||
Schwab | John (XO) | Officer | 80-83 | B | |||
Schwartz | H W (MPA) | Officer | 64-? PO | G | |||
Scott | Bill "Scotty Nuke" | [email protected] | MM | 65-69 | B | ||
Scott | Greg | * | ET | unkn | unkn | ||
Scott | Ivan J | FTB | 94-94 DC | B&G | |||
Scott | Mark | IN | MM | 68-69 | B | ||
Scott | Mark E. | FL | 68-69 | B | |||
Scruggs | David B | SKSN | 94-94 DC | B&G | |||
Seader | Ed (COB) | On Eternal Patrol | Arnold | MD | TM | 63-? PO | B |
Searight | William | TM | 63-? PO | G | |||
Semler | Gary | [email protected] | Summerville | SC | MM | unkn | B |
Sgrignoli | Rodger E. Jr. | [email protected] | Harrisburg | PA | FTB | 85-87 | G |
Shafer | Michael | MT | 64-? PO | G | |||
Shaidnagle | Larry "Shagnasty" | EM | 68-69 | B | |||
Shannon | Joe | 70-73 | G | ||||
Shaske | Thomas | MM | 82-? | G | |||
Shelden | Dale | ST | 83-85? | G | |||
Sherman | John | [email protected] | Jackson | MI | MM | 78-82 | B |
Shevelin | Thomas A | [email protected] | Somersworth | NH | MM | 69-72 | unkn |
Shipway | John F (DC&MPA) | Officer | unkn | unkn | |||
Shiver | Michael A | [email protected] | Tavares | FL | MM | 85-87 | unkn |
Shoemaker | William L "Shoe" | [email protected] | Ridgeland | SC | FTB | 87-89 | B |
Shofner | Mark G (XO) | Officer | 94-94 DC | B&G | |||
Shore | Jeff | [email protected] | Broomfield | CO | ST | unkn | unkn |
Silberzahn | Joseph | On Eternal Patrol | ET | 67-72 | G | ||
Silcox | D C (MED) | Officer | 64-? PO | B | |||
Sillitto | Mark P | [email protected] | West Hartford | CT | MT | 89-90 | G |
Simione | Jeffrey | * | MM | 90-91 | B | ||
Simon | Harry | MM | 82-82 | B | |||
Sirek | Allen J | *[email protected] | Patrick AFB | FL | ET | 89-94 DC | B&G |
Sizemore | Al | MM | 76-78? | B | |||
Skomp | Ivan | EM | 68-69 | B | |||
Slagle | Raymond | EM | 63-? PO | B | |||
Slater | Harry | FA | 63-? PO | B | |||
Slattery | Michael B | [email protected] | Honolulu | HI | MS | 94-94 DC | B&G |
Smearden | Robert | [email protected] | Grass Valley | CA | FTM | 63-65 PO | B |
Smith | Clifton | TM | 63-? PO | B | |||
Smith | C R (WEPS) | Officer | 64-? PO | B | |||
Smith | Carl "Smitty" | * | ET | unkn | unkn | ||
Smith | Carroll | MT | 89-90 | B | |||
Smith | David | FT | 64-? PO | G | |||
Smith | David W | Macon | GA | ET | 74-75 | G | |
Smith | Donald F | RM | 94-94 DC | B&G | |||
Smith | Donald J "Smitty" | [email protected] | Brooksville | FL | TM | 65-68 | unkn |
Smith | John | SD | 64-? PO | G | |||
Smith | Koda | Atlanta | GA | EM | 79-84 | B&G | |
Smith | Lon M. | [email protected] | Naperville | IL | ET | 75-78 | B |
Smith | Mark E | FTB | 94-94 DC | B&G | |||
Smith | Richard | ET | 78-82 | B | |||
Smith | Roger | EM | 64-? PO | G | |||
Smith | W C | [email protected] | SK | unkn | unkn | ||
Snapp | Harold | On Eternal Patrol - USS Scorpion, 1968 | SOS | 63-68 PO PC | B | ||
Snoke | Jay S | [email protected] | Waterford | CT | FTG | unkn | unkn |
Snyder | Paul | * | unkn | unkn | unkn | ||
Solt | Harrison H III | [email protected] | Gales Ferry | CT | MM | 72-74 | G |
Somers | Larry | ETR | 63-? PO | B | |||
Sonnier | Johnny A | *[email protected] | Pascagoula | MS | TM | 76-81 | unkn |
Sontheimer | Robert M (RC Div) | Officer | 64-65 PO | G | |||
Sorrell | Charlie | 68-69 | B | ||||
Sotelo | Joel J | MT | 94-94 DC | B&G | |||
Soulia | ET | 68-69 | B | ||||
Southard | Scott | * | Officer | unkn | unkn | ||
Souza | Dave | * | MM | 78-82 | B | ||
Spangler | Mike | EM | 75-78? | B | |||
Specht | Walter E "Fat Wally" | [email protected] | Albany | GA | MM | 70-77 | B |
Sperry | Glenn | IC | 63-? PO | B | |||
Spilde | Dennis | [email protected] | Gaston | SC | SK | 67-69 | B |
Spitz | FTB | 68-69 | B | ||||
Spooner | Robert | EN | 63-? PO | B | |||
Spooner | MM | 68-69 | B | ||||
Springer | Stephen "Steve" | [email protected] | Newport | TN | FTG | 63-? PO | B |
Springmeyer | Paul | ET | 86-89 | B | |||
Spry | Joseph "JJ" | ET | 77-78 | G | |||
Staehling | Kenneth | ETN | 63-? PO | B | |||
Staggs | Jeffrey | [email protected] | Livingston | TN | MM | 84-87 | G |
Stahalla | (Chief) | ET | 86-89? | G | |||
Stallings | Jim | * | FT | 75-79 | unkn | ||
Stamp | ETR | 68-69 | B | ||||
Stanley | IC | 68-69 | B | ||||
Stanton | Myles O | * | EM | 94-94 DC | B&G | ||
Stanton | Tom | MT | 80-85 | G | |||
Starkey | Kenneth | FTG | 64-? PO | G | |||
Starr | Scott L | TM | 94-94 DC | B&G | |||
Steiert | William R | Summerville | SC | MM | 94-94 DC | G | |
Steinmetz | James "Jim" | [email protected] | Roosevelt | UT | RM | 64-67 PO | G |
Stephens | Jim | [email protected] | Ladson | SC | MM | unkn | unkn |
Stepp | Shannon E | IC | 94-94 DC | B&G | |||
Stevens | Michael T | MT | 94-94 DC | B&G | |||
Stevenson | Donald L | CS | 63-? PO | B | |||
Stewart | (same as Glenn?) | MM | 68-69 | B | |||
Stewart | Glenn "Scott?" | AZ | EN | 63-69 PO | B | ||
Stewart | James | MT | 94-94 DC | B&G | |||
Stewart | James "Randy" | [email protected] | Walled Lake | MI | MT | 80-84 | G |
Stickney | Richard | EN | 64-? PO | G | |||
Stiles | Steven "Yo" | * | unkn | unkn | unkn | ||
Stiles | Steven C | [email protected] | Valley | AL | YN | 73-76 | unkn |
Stipe | Dennis | FTG | 64-? PO | G | |||
Stolman | Paul | MT | 80-85 | G | |||
Stoneking | Leo | [email protected] | Dixon | MO | MT | unkn | unkn |
Stoner | "Stoney" | MM | 69-70 | G | |||
Stott | William | YN | 64-? PO | G | |||
Stout | Eric | [email protected] | Seattle | WA | HM | 89-91 | G |
Stout | Shelby | MT | 70-70 | B | |||
Straatmeyer | Larrie | [email protected] | unkn | unkn | |||
Strawn | Bill | [email protected] | Altha | FL | TM | 82-85 | G |
Strickland | Marty | GA | STS | 87-? | B | ||
Strong | Albert | ET | 63-? PO | B | |||
Strong | Mike (MPA) | Officer | 70-70? | B | |||
Strouble | Fred | TM | 70-70 | B | |||
Stuart | Wayne S. (Div) | New Orleans | LA | Officer | 75-77 | G | |
Stubblefield | Dale L | * | unkn | unkn | unkn | ||
Sturgis | Rick | Newport News | VA | STS | 68-69 | B | |
Sulaiman | Saeed S | MSSN | 94-94 DC | B&G | |||
Sullivan | Joseph | ET | 64-65 PO | G | |||
Summerald | Louis | RM | 75-79 | G | |||
Sumners | Steve | [email protected] | Port St. Lucie | FL | EM | 82-86 | G |
Suthon | Peter B | Officer | 94-94 DC | B&G | |||
Sweat | Ernest L | MM | 94-94 DC | B&G | |||
Sweat | Stuart C. | [email protected] | Jacksonville | FL | MT | 88-92 | B |
Sweatt | Melvin L | *[email protected] | Kings Bay | GA | MM | 88-94 DC | B&G |
Sweeten | Chad W | RM | 94-94 DC | B&G | |||
Swysgood | Tom | OH | ET | 74-75 | G | ||
Tallman | (Chief) | unkn | 70-70? | B | |||
Tanner | Lavern | TM | 64-? PO | G | |||
Tarpley | Franklin | RM | 82-89 | B | |||
Tarr | Donald | MT | 64-? PO | G | |||
Taylor | Stan | MM | 73-76 | G | |||
Tennant | Larry | [email protected] | Oak Harbor | WA | QM | 74-77 | G |
Tennyson | Paul | EM | 63-? PO | B | |||
Terpstra | Richard P | King's Bay | GA | Officer | 75-75 | unkn | |
Theotonio | John | [email protected] | TM | 66-67 (B ) | B | ||
Thibodeaux | Billy | On Eternal Patrol | QM | 63-? PO PC | unkn | ||
Thomas | William | TM | 63-? PO | B | |||
Thomas | Anthony | MT | 88-90 | G | |||
Thomas | John | [email protected] | San Diego | CA | ET | 65-68 | G |
Thomas | Olin | [email protected], [email protected] | Summerville | SC | FTB | 83-86 | B |
Thompson | Chris | [email protected] | Boise | ID | MM | 77-81 | unkn |
Thompson | James | TM | 77-78 | G | |||
Thompson | Jerry | 65-69 | B | ||||
Thompson | John I | EM | 94-94 DC | B&G | |||
Thompson | Ray E | CS | 64-? PO | B | |||
Thompson | Robert | MM | 64-? PO | G | |||
Thomsak | Joseph | *[email protected] | unkn | unkn | unkn | ||
Thrul | Henry | EN | 64-? PO | G | |||
Thurlow | Earle | EN | 64-? PO | G | |||
Tisaranni | J (XO) | Officer | 74-78? | G | |||
Todd | Perry | ET | 75-78 | B | |||
Todt | Rodney | [email protected] | Fredericksburg | VA | ET | unkn | unkn |
Tolley | Billy | RM | 64-? PO | G | |||
Tomsack | Joseph | SN | 64-? PO | G | |||
Townsend | Jim | *[email protected] | EM | 64-68 PO | G | ||
Tracy | Stephen | FTM | 63-? PO | B | |||
Trammell | Gary M | *[email protected] | Officer | unkn | unkn | ||
Trevisan | Rick "Turbo" | [email protected], [email protected] | Newport | RI | MM | 86-89 | G |
Trost | Carlisle A H (XO) | Officer | 63-? PO | B | |||
Tuck | Leroy | St. Petersburg | FL | unkn | 69-70 | G | |
Tupper | Richard | 70-73 | G | ||||
Turner | Thomas | EM | 63-? PO | B | |||
Turner | Brinton W. "Truck" | [email protected] | Grand Junction | CO | MM | 67-72 | B |
Tyson | Sam Jr | *[email protected] | Ernul | NC | RM | 74-79 | unkn |
Uebbing | Ronald | EM | 64-? PO | G | |||
Valley | Michael D | FTB | 94-94 DC | B&G | |||
Valverde | Steve | Lathrop | CA | FTM | 72-74 | B | |
Van Winkle | Steve "Rip" | [email protected] | Binghamton | NY | EM | 81-84 | B&G |
Vander Yacht | Brian K | [email protected] | Gurnee | IL | Officer | 83-86 | B |
VanDiver | (Chief) | MM | 86-89 | B | |||
Vasquez | Joe M | MMFN | 94-94 DC | B&G | |||
Vick | LeRoy A | [email protected] | Clackamas | OR | FTG | 63-71 PO | B |
Villanueva | Francisco | FT | 63-? PO | B | |||
Vincent | Frank | Kissimmi | FL | MT | 64-? PO | G | |
Visgilio | Chris | [email protected] | San Francisco | CA | ST | 92-92 | B |
Vos | Charlie | EN | 64-65 PO | G | |||
Voter | James C (CO) | Officer | 88-90 | G | |||
Vytlacil | Robert | TM | 64-? PO | G | |||
Waggoner | Donald | ET | 64-? PO | G | |||
Wagner | Gerald "Jerry" | QM | 63-68 PO | B | |||
Wagoner | "Wags" (Chief) | QM | 70-70? | B | |||
Wagstaff | Reginald | MM | 64-? PO | G | |||
Wakefield | Dennis | *[email protected] | St. Louis | MO | HM | 81-84 | unkn |
Walker | John B (CO) | Officer | 90-91 | B | |||
Walsh | Thomas | [email protected] | Oakdale | MN | FTG | 84-86 | B |
Wannan | Donald T "Don Juan" | EN | 64-65 PO | G | |||
Wardlaw | Albert "Big Al" | [email protected] | Columbia | MD | YN | 90-91 | unkn |
Waring | Robert | [email protected] | Dunedin | FL | IC | 72-74 | B |
Warren | James | QM | 63-? PO | B | |||
Watts | William H | FT | 94-94 DC | B&G | |||
Weatherwax | Jack | [email protected] | IL | QM | 67-69 | B | |
Webb | D Dale (Cob) | On Eternal Patrol - 1973 Spouse (Marjorie) [email protected] | San Jose | CA | FT | 70-70? | B |
Weekly | Daniel | *[email protected] | Colorado Springs | CO | MT | unkn | unkn |
